|
Hotel |
Address | Phone | Website | |||||||||||||||||
| BATTLE CREEK | ||||||||||||||||||||
| Amerihost Inn & Suites | 182 West Van Buren Street | 269.565.0500 | 62 |
• |
• |
• |
• |
• |
• |
• |
• |
• |
• |
• | ||||||
| Battle Creek, MI 49017 | 800.434.5800 | www.amerihostinn.com | ||||||||||||||||||
| Battle Creek Quality Inn & Suites | 11081 East Michigan Avenue | 269.964.3000 | 90 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Battle Creek, MI 49014 | 877.964.3577 | www.qualityinn.com/hotel/mi728 | ||||||||||||||||||
| Baymont Inn & Suites | 4725 Beckley Road | 269.979.5400 | 88 | • | • | • | • | • | • | • | • | • | • | |||||||
| Battle Creek, MI 49015 | 866.229.6668 | www.baymontinns.com | ||||||||||||||||||
| Best Western Executive Inn | 5090 Beckley Road | 269.979.8506 | 60 | • | • | • | • | • | • | • | • | • | • | |||||||
| Battle Creek, MI 49015 | 800.780.7234 | www.bestwestern.com | ||||||||||||||||||
| Comfort Inn | 2590 Capital Avenue SW | 269.965.3207 | 99 | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Battle Creek, MI 49015 | 800.424.6423 | www.comfortinn.com/hotel/mi228 | ||||||||||||||||||
| Days Inn | 4786 Beckley Road | 269.979.3561 | 84 | • | • | • | • | • | • | • | • | • | ||||||||
| Battle Creek, MI 49015 | 800.329.7466 | www.daysinn.com | ||||||||||||||||||
| Econo Lodge | 165 Capital Avenue SW | 269.965.3976 | 53 | • | • | • | • | • | • | • | • | • | • | |||||||
| Battle Creek, MI 49017 | 800.221.2222 | www.3.choicehotels.com | ||||||||||||||||||
| Fairfield Inn | 4665 Beckley Road | 269.979.8000 | 74 | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Battle Creek, MI 49015 | 800.228.2800 | www.fairfieldinn.com | ||||||||||||||||||
| Greencrest Manor | 6174 Halbert Road East | 269.962.8633 | 8 | • | • | • | • | • | • | • | • | • | ||||||||
| Battle Creek, MI 49017 | www.greencrestmanor.com | |||||||||||||||||||
| Home Town Inn | 90 North Division | 269.966.4000 | 38 | • | • | • | • | |||||||||||||
| Battle Creek, MI 49017 | ||||||||||||||||||||
| Hampton Inn | 1150 Riverside Drive | 269.979.5577 | 64 | • | • | • | • | • | • | • | ||||||||||
| Battle Creek, MI 49015 | 800.426.7866 | www.hamptoninn.com | ||||||||||||||||||
| Holiday Inn | 12812 Harper Village Drive | 269.979.0500 | 120 | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Battle Creek, MI 49015 | 800.465.4329 | www.holidayinn.com | ||||||||||||||||||
| Kimball Pines Motel | 1145 East Michigan Avenue | 269.968.6339 | 13 | • | ||||||||||||||||
| Battle Creek, MI 49014 | ||||||||||||||||||||
| McCamly Plaza Hotel | 50 Capital Avenue SW | 269.963.7050 | 240 | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Battle Creek, MI 49015 | 888.622.2659 | www.mccamlyplazahotel.com | ||||||||||||||||||
| Michigan Motel | 20475 Captial Avenue NE | 269.963.1565 | 25 | • | • | • | • | • | • | |||||||||||
| Battle Creek, MI 49017 | ||||||||||||||||||||
| Motel 6 | 4775 Beckley Road | 269.979.1141 | 75 | • | • | • | • | • | • | • | • | • | ||||||||
| Battle Creek, MI 49015 | 800.466.8356 | www.motel6.com | ||||||||||||||||||
| Park Motel | 1351 West Columbia Avenue | 269.968.7109 | 13 | • | • | |||||||||||||||
| Battle Creek, MI 49015 | ||||||||||||||||||||
| Ramada Inn | 5050 Beckley Road | 269.979.1100 | 132 | • |
• |
• |
• |
• |
• |
• |
• |
• |
• |
• |
• |
|||||
| Battle Creek, MI 49015 | 800.272.6232 | www.ramadainnbattlecreekmi.com | ||||||||||||||||||
| MARSHALL | ||||||||||||||||||||
| Amerihost Inn | 204 Winston Drive | 269.789.7890 | 59 | • | • | • | • | • | • | • | • | • | • | • | ||||||
| Marshall, MI 49068 | 877.782.2491 | www.amerihostinn.com | ||||||||||||||||||
| Arbor Inn | 15435 West Michigan Avenue | 269.781.7772 | 48 | • | • | • | • | • | • | • | • | |||||||||
| Marshall, MI 49068 | 800.424.0807 | www.arborinnmarshall.com | ||||||||||||||||||
| Hampton Inn | 17256 Sam Hill Drive | 269.789.0131 | 73 | • | • | • | • | • | • | • | • | • | ||||||||
| Marshall, MI 49068 | 800.426.7866 | www.konoverproperties.com | ||||||||||||||||||
| Holiday Inn Express | 17252 Sam Hill Drive | 269.789.9301 | 66 | • | • | • | • | • | • | • | • | • | ||||||||
| Marshall, MI 49068 | 800.465.4329 | www.konoverproperties.com | ||||||||||||||||||
| Howard's Motel | 14884 West Michigan Avenue | 269.781.4201 | 23 | • | • | • | • | • | ||||||||||||
| Marshall, MI 49068 | ||||||||||||||||||||
| Imperial Motel | 14978 West Michigan Avenue | 269.781.2841 | ||||||||||||||||||
| Marshall, MI 49068 | ||||||||||||||||||||
| National House Inn | 102 South Parkview | 269.781.7374 | 15 | • | • | • | • | |||||||||||||
| Marshall, MI 49068 | www.nationalhouseinn.com | |||||||||||||||||||
| Rose Hill Inn | 1110 Verona Road | 269.789.1992 | 6 | • | • | • | • | • | • | |||||||||||
| Marshall, MI 49068 | www.rose-hill-inn.com | |||||||||||||||||||
| The Avenue B & B | 108 West Michigan Avenue | 269.781.8144 | 1 | • | • | • | • | • | • | |||||||||||
| Marshall, MI 49068 | www.giftdipity.com | |||||||||||||||||||
| The Lakehouse | 102 Lyon Lake | 269.781.8144 | 3 | • | • | • | ||||||||||||||
| Marshall, MI 49068 | www.giftdipity.com | |||||||||||||||||||
| The Old Farmhouse B & B | 18992 18 Mile Road | 269.789.2349 | 3 | • | • | • | ||||||||||||||
| Marshall, MI 49068 | www.theoldefarmhouse.com | |||||||||||||||||||
| The Townhouse B & B | 108 West Michigan Avenue | 269.781.8144 | 1 | • | • | • | • | • | • | |||||||||||
| Marshall, MI 49068 | ||||||||||||||||||||